Capacity in Tone | Distance Between Column in MM | Distance Between Ram to Bed in MM | Travel of Ram Hand Operated | Travel of Ram Power Operated | Motor H.P. |
---|---|---|---|---|---|
5 | 600 x 175 | 100 x 500 | 80 | 100 | 0.5 |
15 | 750 x 200 | 150 x 200 | 105 | 105 | 1 |
25 | 800 x 275 | 175 x 800 | 125 | 150 | 1.5 |
40 | 950 x 375 | 175 x 900 | 140 | 175 | 2 |
60 | 1015 x 430 | 175 x 900 | 150 | 200 | 3 |
75 | 1125 x 450 | 175 x 900 | 150 | 200 | 3 |
100 | 1200 x 510 | 175 x 900 | 150 | 200 | 5 |
150 | 1300 x 600 | 200 x 1000 | 150 | 225 | 5 |
# Due to continuous Research and Development, We reseeve the right to change Specification at any time without prior notice.