PARRICULARS | 35 TON | 45 TON - 3 PLATE | 40 TON | 40 TON | 70 TON |
---|---|---|---|---|---|
INJECTION UNIT | CEN TOP TOGGAL | SIDE TOGGAL | SIDE TOGGAL | SUPER TOGGAL | HOR INJ |
Screw Diameter (mm) | 28/30 | 28/30 | 28/30/32 | 28/30/32 | 35 |
Shot Capacity (PS) (Gram) | 50 to 70 | 50 to 70 | 60 to 80 | 60 to 80 | 80 x 100 |
Maximum Pressure (Kg./cm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Injection Stroke (mm) | 10 to 150 | 10 to 150 | 10 to 150 | 10 to 150 | 10 to 150 |
Hopper Capacity (Kg.) | 8 | 8 | 10 | 10 | 25 |
CLAMPING UNIT | |||||
Maximum Mould Size (mm) | 265 x 280 | 265 x 305 | 265 x 305 | 255 x 355 | 305 x 405 |
Maximum Mould Opening (mm) | 220 | 200 | 200 | 200 | 200 |
Distance Between Tibar (mm) | 180 x 290 | 185 x 285 | 185 x 285 | 250 x 275 | 245 x 315 |
Min./Max. Mould Height (mm) | 80 x 280 | 80 x 280 | 80 x 280 | 80 x 300 | 80 x 350 |
Mould Locking Force (Ton) | 35 | 40 | 40 | 40 | 70 |
HYDRAULIC EQUIPMENT | |||||
Enjector Force (Ton) | NIL | 1.5 | 1.5 | 1.5 | 2 |
Enjector Stroke (mm) | NIL | 50 | 50 | 50 | 75 |
Oil Tank Capacity (Letters) | 120 | 120 | 120 | 150 | 200 |
ELECTRICALS | |||||
Heating Zone (qn) | 3+1 | 3+1 | 3+1 | 3+1 | 3+2 |
Heating Load (kw) | Ix3/3kw | Ix3/3kw | Ix3/3kw | Ix3/3kw | Ix3/3kw |
Nozzal (w) | 250w / 1/4w | 250w/ 1/4w | 250w / 1/4w | 250w / 1/4w | 500w / 0.5w |
Electric Motor Load (HP/Kw) | 5/3.1 & 7.5/5.5 | 5/3.7 & 7.5/5.5 | 5/3.7 & 7.5/5.5 | 5/3.7 & 7.5/5.5 | 1.5HP |
Total Connecting Load (Kw) | 1.1 & 8.9 | 7.1 & 8.9 | 7.1 & 8.9 | 7.1 & 8.9 | 9 Kw |
GENERAL | |||||
Floor Area (Inch) | 28 | 28 | 33 | 33 | 32 |
Heigh (Inch) | 92 | 92 | 96 | 96 | 55 |
Length (Inch) | 72 | 72 | 78 | 18 | 144 |
Weight (Approx) (Kg) | 1000 | 1200 | 1500 | 1800 | 2500 |
# Due to continuous Research and Development, We reseeve the right to change Specification at any time without prior notice.