| PARRICULARS | BPI-1 | BPI-2 | BPI-3 |
|---|---|---|---|
| INJECTION UNIT | |||
| Shot Capacity (Polystyrene)* (Gms.) | 25 | 50 | 100 |
| Shot Per Hour (Nos.) | 150 | 120 | 100 |
| Plasticising Capacity* (Kg. / Hr.) | 3.75 | 6 | 10 |
| LOCKING UNIT | |||
| Mould Clamping Force (Tons) | 8 | 8 | 12 |
| Mould Size (VxH) (mm x mm) | 180 x 180 | 215 x 215 | 250 x 250 |
| Distance Between tie bars (mm) | 245 | 280 | 330 |
| Minimum mould thickness (mm) | 80 | 90 | 100 |
| Maximum mould thickness (mm) | 175 | 200 | 250 |
| Mould Opening Stroke (mm) | 180 | 225 | 225 |
| Daylight Opening (mm) | 250 | 275 | 300 |
| HYDRAULIC UNIT | |||
| Oil Tank Capacity (Ltr.) | 40 | 50 | 60 |
| Pump Operating pressure (Max.) Kg.Cm² | 160 | 160 | 160 |
| System Pressure Kg.Cm² | 110 | 120 | 130 |
| ELECTRIC UNIT | |||
| Heating Loud (KW) | 1 | 2 | 2.75 |
| Electric Motor 3-Phase (HP) | 1 | 2 | 3 |
| Total Connected Load (KW) | 3 | 4.25 | 6.5 |
| OTHER DIMENSION (APX.) | |||
| Net Weight (Kg.) | 350 | 410 | 470 |
| Gross Weight (Kg.) | 500 | 575 | 750 |
| Overall Dimension (L x W x H mm) | 1100x1100x2050 | 1200x1200x2200 | 1250x1250x2250 |
| Floor space req. for operating (LxWx H mtr.) | 2 x 2 x 2.2 | 2 x 2 x 2.4 | 2 x 2 x 2.6 |
# Due to continuous Research and Development, We reseeve the right to change Specification at any time without prior notice.